2000 Class AAA State Golf Tournament
Old Fort Golf Course
Murfreesboro, TN
October 3-4, 2000
Team Scores
Bradley Central 292, Hardin County 292, Oakland 294, Science Hill 299, Farragut 302, Dickson County 303, Centennial 312, Germantown 322
Individual Scores
| Clint Cromwell, Hardin County | 35-33-68 | |
| Brandon Cissom, Bradley Central | 32-37-69 | |
| Richard Lowe, Science Hill | 33-36--69 | |
| Spencer Provow, Oakland | 33-37--70 | |
| Jerod Baldwin, Bradley Central | 37-35--72 | |
| Eric Anderson, Dickson County | 35-37--72 | |
| Brice Schweitzer, Farragut | 37-35--72 | |
| Justin Browder, Hardin County | 33-39--72 | |
| Andrew Poore, Powell | 36-36--72 | |
| John Brannan, Clarksville | 33-40--73 | |
| Ross Cox, Farragut | 35-38--73 | |
| Grant Sanborn, Brentwood | 36-38--74 | |
| Zack Primm, Oakland | 36-38--74 | |
| Philip Pettitt, Oakland | 35-39--74 | |
| Dustin Lynch, Tullahoma | 36-38--74 | |
| Matt Durrand, Bartlett | 36-39--75 | |
| Heath Tarver, Bradley Central | 36-39--75 | |
| Kip Smith, Centennial | 36-39--75 | |
| Bryant Byrd, Dickson County | 35-40--75 | |
| Trey McNeil, Dyersburg | 39-36--75 | |
| Jonathan Burns, Hardin County | 37-38--75 | |
| Chris Halkowitz, Science Hill | 38-37--75 | |
| Bill Tarver, Bradley Central | 36-40--76 | |
| Hunter Williams, Centennial | 38-38--76 | |
| Jeffrey Barber, Dickson County | 38-38--76 | |
| Josh Kraus, Dyersburg | 39-37--76 | |
| Major Sharpe, Knoxville West | 38-38--76 | |
| Tyler Keister, Morristown West | 39-37--76 | |
| Adam Wilcox, Oakland | 39-37--76 | |
| Derek Adams, Science Hill | 36-40--76 | |
| Matt Wampler, Sullivan South | 41-35--76 | |
| Nick Bailes, Cleveland | 38-39--77 | |
| Tim Johnson, Dobyns Bennett | 39-38--77 | |
| Brad Barnes, Farragut | 36-41--77 | |
| Derek Pinkstaff, Hardin County | 38-39--77 | |
| Justin Bundy, Houston | 37-40--77 | |
| Justin Carter, Red Bank | 37-40--77 | |
| Clayton Ellis, White Station | 38-39--77 | |
| Ryan Macdougal, Germantown | 37-41--78 | |
| Jason Personius, Mt. Juliet | 38-40--78 | |
| Joe Long, Cumberland County | 41-38--79 | |
| Kevin Morrissey, Franklin | 40-39--79 | |
| Gary Johnson, Germantown | 38-41--79 | |
| Todd Lewis, Greeneville | 38-41--79 | |
| Charlie Baird, Lebanon | 40-39--79 | |
| Jimmy Humston, Science Hill | 39-40--79 | |
| Michael Hougendobler, Centennial | 39-41--80 | |
| Johnny Kommoyongsa, Dickson County | 38-42--80 | |
| Neal Thornton, Farragut | 40-40--80 | |
| Chandler Gaines, Franklin | 40-40--80 | |
| John Sinn, Germantown | 36-44--80 | |
| Matt Mullins, Hardin County | 40-40--80 | |
| Brad Baker, Hendersonville | 40-40--80 | |
| Clark Coffey, Knoxville West | 39-41--80 | |
| Matt Scott, LaVergne | 37-43--80 | |
| Brad Peterson, Centennial | 38-43--81 | |
| Mike Wolf, Soddy Daisy | 38-43--81 | |
| Kevin Heath, Dickson County | 39-43--82 | |
| Joel Walker, Franklin County | 40-42--82 | |
| Chase Spence, Houston | 38-44--82 | |
| Brent Crow, Antioch | 40-43--83 | |
| Landon Tate, Bartlett | 40-43--83 | |
| Mo Littleford, Science Hill | 41-42--83 | |
| Jacob Parkhurst, Oak Ridge | 39-45--84 | |
| Michael Katzman, Germantown | 41-44--85 | |
| Dustin Guyton, Bradley Central | 44-42--86 | |
| Robert Haynes, Oakland | 45-41--86 | |
| Luke Ladd, Farragut | 42-45--87 | |
| *Matt Mattingly, Centennial | 43-45--88 | |
| Thomas Meredith, Cookeville | 43-45--88 | |
| Chris Milam, Memphis Central | 46-42--88 | |
| Sam Bradley, Germantown | 46-50--96 |
*Devin Erwin of Centennial, will replace Tuesday's player, Matt Mattingly of Centennial.
Team Scores
Soddy Daisy 144, Morristown West 158, Powell 160, Cookeville 160, Dyersburg 160, Brentwood 163, Germantown 173, Clarksville 182
Individual Scores
| Amanda Harter, Soddy Daisy | 36-35--71 | |
| Kristin Lynch, Tullahoma | 35-37--72 | |
| Laura McCaslin, Cookeville | 37-35--72 | |
| Holly Cantwell, Morristown West | 36-38--74 | |
| Ashley Harris, Soddy Daisy | 37-36--73 | |
| Sarah Bonner, Dobyns Bennett | 39-35--74 | |
| Robin McCarley, Science Hill | 38-37--75 | |
| Megan French, Blackman | 37-39--76 | |
| Brooke Goodman, McGavock | 37-39--76 | |
| Beth Irwin, Germantown | 40-37--77 | |
| Kemmerlee Pennington, Cumberland County | 41-36--77 | |
| Chrissy Bryant, Northeast | 40-37--77 | |
| Rachel Smith, Karns | 39-39--78 | |
| Polly Reddick, Dobyns Bennett | 39-39--78 | |
| Elizabeth Agee, Dyersburg | 39-39--78 | |
| Julie Bennett, Henry County | 38-40--78 | |
| Abby Goodrich, Brentwood | 39-40--79 | |
| Brooke Robins, Powell | 41-38--79 | |
| Elizabeth Chapman, Lincoln County | 39-40--79 | |
| Tina Stephens, Beech | 40-39--79 | |
| Amy Bass, Bearden | 40-39--79 | |
| McKenzie Chandler, Haywood | 39-41--80 | |
| Kelly Smith, Powell | 39-42--81 | |
| Crystal Brewer, Red Bank | 44-38--82 | |
| Lauren Wallace, Dyersburg | 40-42--82 | |
| Beth Underhill, Warren County | 42-41--83 | |
| Melanie Adams, Bolton | 42-41--83 | |
| Natasha Bolton, Morristown West | 44-40--84 | |
| Brittany Beard, Brentwood | 40-44--84 | |
| Heather Humphreys, Knoxville Halls | 41-43--84 | |
| Cindy Phillips, Science Hill | 46-40--86 | |
| Jacqueline Randolph, Knoxville Central | 45-41--86 | |
| Chelsea Tubb, Brentwood | 43-43--86 | |
| Sarah Bright Tipton, Haywood | 44-43--87 | |
| Camille Riley, Collierville | 44-43--87 | |
| Vanessa Breeding, Morristown West | 45-43--88 | |
| Danielle Maxwell, Cookeville | 45-43--88 | |
| Shelly Green, Clarksville | 43-46--89 | |
| Rachel Sanders, Powell | 44-45--89 | |
| Kirsten Hassler, Cumberland County | 51-40--91 | |
| Jessica Butler, Cookeville | 48-43--91 | |
| Amanda Bowen, Munford | 47-44--91 | |
| Vivian Jaynes, Memphis Central | 48-44--92 | |
| Kristen Martinez, Spring Hill | 47-45--92 | |
| Amanda Rose, Franklin County | 47-46--93 | |
| Taylor Cooper, Clarksville | 46-47--93 | |
| Sheila Ray, McMinn County | 49-45--94 | |
| Melissa Rosloniec, Houston | 45-49--94 | |
| *Laura Turner, Clarksville | 46-49--95 | |
| Jessica Talkington, Houston | 43-53--96 | |
| Toni Lomax, Germantown | 48-48--96 | |
| Lisa Frederick, Germantown | 51-47--98 | |
| Jennifer Armstrong, Hillsboro | 44-56--100 | |
| Mary Thomas, Franklin | 57-57--114 |
*Katie Averitt of Clarksville, will replace today's player, Laura Turner of Clarksville, for competition on Wednesday.