2000 Class A-AA State Golf Tournament
Montgomery Bell State Park
Burns, TN
October 17-18, 2000
Team Scores
Kingston 302, University School Johnson City 304, Goodpasture 305, Jackson Christian 318, Marshall County 323, Sequatchie County 326, Smith County 332, Ridgeway 389.
Individual Scores
| Luke Chill, Lenoir City | 35-34--69 | |
| Polk Brown, Kingston | 33-37--70 | |
| Andrew Guthrie, Sequoyah | 36-35--71 | |
| Josh Cooley, Chattanooga Central | 35-36--71 | |
| David King, Hickman County | 33-38--71 | |
| Brandon Burris, Goodpasture | 36-35--71 | |
| Greyson Painter, Smith County | 35-36--71 | |
| Chris Webb, Jackson Christian | 36-36--72 | |
| Brent Long, Smith County | 34-38--72 | |
| Rory McCaughna, Sequoyah | 37-36--73 | |
| Jim Youngblood, Portland | 37-36--73 | |
| Bradley Farmer, Goodpasture | 35-38--73 | |
| Aaron Wisner, Kingston | 38-36--74 | |
| Grant Lever, Hickman County | 37-37--74 | |
| Sasha Catron, Chuckey Doak | 37-37--74 | |
| Jacob Bennett, Harriman | 37-37--74 | |
| Beau Carr, Westview | 38-36--74 | |
| Patrick Crowell, Waverly | 38-36--74 | |
| Carter Page, David Lipscomb | 39-35--74 | |
| Andrew Paduch, University School Johnson City | 39-36--75 | |
| Ryan Sprouse, Sequatchie County | 38-37--75 | |
| Chris Tomlin, University School of Jackson | 39-36--75 | |
| Mitch Brock, Marshall County | 36-39--75 | |
| Robbie Wilson, Davidson Academy | 38-37--75 | |
| Andy Cochran, University School Johnson City | 42-34--76 | |
| John Stanifer, J. Frank White | 38-38--76 | |
| Zach Eidson, University School Johnson City | 39-37--76 | |
| Drew Cain, Adamsville | 39-37--76 | |
| Thomas Smith, Kingston | 38-38--76 | |
| Jonathan McCain, Brighton | 40-37--77 | |
| Chad Grubb, Carter | 36-41--77 | |
| Rob Eidson, University School Johnson City | 40-37--77 | |
| Jeff Page, Jackson Christian | 39-38--77 | |
| James Bledsoe, Marshall County | 40-38--78 | |
| Tyson Elliott, Boyd Buchanan | 41-38--79 | |
| Brandon Roberts, Mt. Pleasant | 39-40--79 | |
| Barry Conatser, York Institute | 40-39--79 | |
| Jack Estes, Martin Luther King | 39-40--79 | |
| Drew Shockley, Carter | 41-39--80 | |
| Reise Kelly, Goodpasture | 41-39--80 | |
| Kyle Kirwin, University School Johnson City | 40-41--81 | |
| Rob Clark, Goodpasture | 42-39--81 | |
| Brad Tursky, Jackson Christian | 43-39--82 | |
| Zach Piper, Goodpasture | 39-43--82 | |
| Bodie Bible, South Greene | 41-41--82 | |
| Brad Walters, Sequatchie County | 42-40--82 | |
| David McCullough, Kingston | 41-41--82 | |
| Jake Bryant, Collinwood | 43-39--82 | |
| Matt Muller, Harpeth | 37-45--82 | |
| Stephen Griffith, Sequatchie County | 44-40--84 | |
| Steven Pennington, Marshall County | 43-41--84 | |
| Josh Camp, Sequatchie County | 45-40--85 | |
| Chris Pelky, Ridgeway | 40-45--85 | |
| Joe Liggett, Marshall County | 47-39--86 | |
| Matt Barefoot, Livingston Academy | 46-40--86 | |
| Tyler Osborne, Jackson Christian | 42-45--87 | |
| Colt Narramore, Kingston | 44-43--87 | |
| Adam Fulton, Smith County | 50-40--90 | |
| Brad Farley, Jackson Christian | 51-40--91 | |
| Brian Shell, Chuckey Doak | 48-43--91 | |
| Josh Kell, Sequatchie County | 46-46--92 | |
| Jonathan May, Ridgeway | 47-50--97 | |
| Cory McDonald, Smith County | 47-52--99 | |
| Tommy Wellford, Ridgeway | 51-51--102 | |
| Brian Fagan, Smith County | 54-49--103 | |
| Kit Rodgers, Ridgeway | 52-53--105 | |
| Shannon Andrews, Kingsbury | 59-51--110 | |
| Michael Warren, Kingsbury | 54-58--112 | |
| Ghent Doty, Ridgeway | 54-64--118 | |
| Chris Henderson, Kingsbury | 62-65--127 | |
| Joe Boden, Sheffield | 67-63--130 | |
| Richie Weaver, Marshall County | ---DQ |
Team Scores
David Lipscomb 160, Davidson Academy 163, Hickman County 169, University School of Jackson 171, Seymour 174, Meigs County 180, Christian Academy of Knoxville 181, Carver 292.
Individual Scores
| Elizabeth Dotson, David Lipscomb | 38-34--72 | |
| Jennifer Davis, Seymour | 34-39--73 | |
| Jennifer Kinnard, Lewis County | 36-39--75 | |
| Audra Williams, Harpeth | 39-37--76 | |
| Grace Holmes, Lexington | 38-38--76 | |
| Mooke Janyasak, Franklin Road Academy | 39-39--78 | |
| Mary Jaco, University School of Jackson | 38-40--78 | |
| Jamey Dillard, Davidson Academy | 41-38--79 | |
| Maggie Hutchins, Hickman County | 42-39--81 | |
| Brandy Stout, Lenoir City | 44-39--83 | |
| Emily Jewell, Meigs County | 40-43--83 | |
| Ginna Beazley, Davidson Academy | 41-43--84 | |
| Natalie Stokes, South Fulton | 45-39--84 | |
| Ellen Blackburn, Lenoir City | 43-42--85 | |
| Rachel Ingram, University School Johnson City | 46-40--86 | |
| Amanda Austin, Upperman | 44-42--86 | |
| Amanda Williams, Lenoir City | 45-41--86 | |
| Anna Claire Daniels, Christian Academy of Knoxville | 43-44--87 | |
| Callie Rice, Hickman County | 41-47--88 | |
| Mary Russell, David Lipscomb | 44-44--88 | |
| Heather Dutton, Giles County | 45-43--88 | |
| Kayla Garrison, Monterey | 42-47--89 | |
| Katy Lewis, Unicoi County | 45-44--89 | |
| Jennifer Ellis, Westview | 44-46--90 | |
| Tara Allen, Marshall County | 46-45--91 | |
| Chelsea Young, University School of Jackson | 47-46--93 | |
| Kristen Simonton, Covington | 43-50--93 | |
| Rebekah Wilson, Donelson Christian Academy | 52-42--94 | |
| M.A. Orr, Christian Academy of Knoxville | 48-46--94 | |
| Emily Duke, Upperman | 47-48--95 | |
| Lauren Oeser, Davidson Academy | 47-48--95 | |
| Becca Power, Chattanooga Christian | 47-49--96 | |
| Lauren Hilgadiack, Portland | 49-47--96 | |
| Amanda Peters, Christian Academy of Knoxville | 52-45--97 | |
| Sheree Davis, Perry County | 47-50--97 | |
| Christy Spurling, Meigs County | 53-44--97 | |
| Natalie Edwards, University School of Jackson | 48-49--97 | |
| Kelly Swafford, Sequatchie County | 48-51--99 | |
| Jennifer Blythe, Harpeth | 51-49--100 | |
| Allison Frankenberg, Seymour | 52-49--101 | |
| Emily Eble, Harriman | 53-50--103 | |
| Allison Burnette, Meigs County | 53-51--104 | |
| Allison Malone, Claiborne County | 53-53--106 | |
| Rachel Sawyer, Hickman County | 51-56--107 | |
| Lindsey Lane, Unicoi County | 54-54--108 | |
| Jessica Brendle, Chattanooga Christian | 56-57--113 | |
| Katie Temple, David Lipscomb | 61-52--113 | |
| Chelsa Yates, Carver | 71-68--139 | |
| Brandy Day, Ridgeway | 78-63--141 | |
| Yang Lin, Frayser | 76-74--150 | |
| Terica Woodard, Carver | 82-71--153 | |
| Toshiba King, Carver | 80-73--153 | |
| Huan Lin, Frayser | 129-106--235 | |
| Mallory Steedley, McMinn Central | DQ---0 | |
| LaShaundra Richmond, Hillcrest | DQ---0 |