2001 CLASS A STATE BASEBALL TOURNAMENT BRACKET
May 22-25, 2001
Chattanooga, Tennessee
| Rockwood 3 | ||||||||||
| Game 1 (Box) | ¦ | Charleston 2 | ||||||||
| Charleston 8 | ¦ | ¦ | ||||||||
| Game 4 (Box) | ¦ | Univ. Sch. of Jackson 2 | ||||||||
| Univ. Sch. of Jackson 17 | ¦ | ¦ | ||||||||
| Game 2 (Box) | ¦ | USJ 10 | ¦ | ¦ | ||||||
| Franklin Road Aca. 1 | ¦ | Game 6 (Box) |
¦ | FRA 3 | ||||||
| Charleston 1 | ¦ | ¦ | ||||||||
| Rockwood 2 | Game 5 (Box) |
¦ | FRA 3 | ¦ | ¦ | |||||
| Game 3 (Box) | ¦ | FRA 11 | ¦ | Game 7 | ¦ | USJ | ||||
| FRA 15 | ¦ | (Box) | ¦ | |||||||
| ¦ | ||||||||||
| USJ 5 | ¦ | |||||||||
2001 TSSAA Class A State Baseball All Tournament Team
| Position | Player | School |
| Pitcher | Chris Guerra | FRA |
| Pitcher | John Gorman | USJ |
| Catcher | Clayton Baker | FRA |
| Infielder | Josh Allen | USJ |
| Infielder | J.D. Sykes | USJ |
| Infielder | Franklin Payne | USJ |
| Infielder | Grant Jarnigan | FRA |
| Outfielder | Ryan Fesmire | FRA |
| Outfielder | Ada Warren | USJ |
| Outfielder | Whit Dulin | FRA |
| Designated Hitter | Aaron Harper | USJ |
| MVP | John Gorman | USJ |